Local council · Tamworth
Wilnecote
1 seat contested on Thursday 7 May 2026. 5 candidates from 5 parties.
This election has been cancelled
The 7 May 2026 election in this ward has been cancelled, most likely because of a candidate-death postponement. A by-election will be held on a later date.
Recent contests
What happened last time
| Date | Type | Winner | Top share | Source |
|---|---|---|---|---|
| 2024-05-02 | Cycle | Labour Party | 54.7% | declaration |
| 2023-05-04 | Cycle | Labour Party | 42.2% | declaration |
| 2022-05-05 | Cycle | Conservative and Unionist Party | 51.0% | declaration |
| 2021-05-06 | Cycle | Conservative and Unionist Party | 56.4% | declaration |
| 2019-05-02 | Cycle | Conservative and Unionist Party | 42.9% | declaration |
Candidates 2026
Parties on the ballot
- Conservative and Unionist Party
- Green Party
- Independent
- Labour Party
- Reform UK
How this prediction was made
- Cancelled . Election cancelled (likely candidate-death postponement). No prediction.