Council elections
Every council, before and after May 7
All 154 English and Welsh councils that contested the May 7 2026 ballot. Sort by who controls the council now, or by when residents vote again. Two-tier councils being abolished under Local Government Reorganisation are explicitly marked TBC rather than given a misleading date.
At a glance
15 Reform majorities, 84 next dates known, 70 awaiting LGR
Who runs each council now
Each bar shows the share of all 154 contested councils now held by that party. NOC = no overall control. Drill into individual councils via the table below.
Browse
Every council
| Adur | District council | Labour largest (NOC) | 6/29 | TBC (Local Government Reorganisation) |
| Barking and Dagenham | London borough | Labour majority | 9/51 | May 2030 |
| Barnet | London borough | Conservative largest (NOC) | 0/63 | May 2030 |
| Barnsley | Metropolitan borough | Reform UK majority | 42/63 | May 2030 |
| Basildon | District council | Conservative largest (NOC) | 11/42 | TBC (Local Government Reorganisation) |
| Basingstoke and Deane | District council | Independent / Other largest (NOC) | 2/54 | TBC (Local Government Reorganisation) |
| Bexley | London borough | Conservative majority | 8/45 | May 2030 |
| Birmingham | Metropolitan borough | Green Party largest (NOC) | 12/101 | May 2027 |
| Blackburn with Darwen | Unitary authority | Labour largest (NOC) | 9/51 | May 2030 |
| Bolton | Metropolitan borough | Labour largest (NOC) | 9/60 | May 2027 |
| Bradford | Metropolitan borough | Reform UK largest (NOC) | 29/90 | May 2027 |
| Brent | London borough | Labour largest (NOC) | 0/57 | May 2030 |
| Brentwood | District council | Liberal Democrats largest (NOC) | 7/39 | TBC (Local Government Reorganisation) |
| Bromley | London borough | Conservative majority | 6/58 | May 2030 |
| Broxbourne | District council | Conservative majority | 3/30 | TBC (Local Government Reorganisation) |
| Burnley | District council | Reform UK largest (NOC) | 11/45 | TBC (Local Government Reorganisation) |
| Bury | Metropolitan borough | Labour majority | 5/51 | May 2027 |
| Calderdale | Metropolitan borough | Reform UK majority | 34/51 | May 2030 |
| Cambridge | District council | Labour largest (NOC) | 0/42 | TBC (Local Government Reorganisation) |
| Camden | London borough | Labour majority | 0/55 | May 2030 |
| Cannock Chase | District council | Labour largest (NOC) | 13/36 | TBC (Local Government Reorganisation) |
| Chelmsford | District council | Liberal Democrats majority | 0/57 | TBC (Local Government Reorganisation) |
| Cheltenham | District council | Liberal Democrats majority | 1/40 | TBC (Local Government Reorganisation) |
| Cherwell | District council | Liberal Democrats largest (NOC) | 6/48 | TBC (Local Government Reorganisation) |
| Chesterfield | District council | Labour majority | 2/40 | TBC (Local Government Reorganisation) |
| Chorley | District council | Labour majority | 8/42 | TBC (Local Government Reorganisation) |
| City of Lincoln | District council | Labour majority | 4/33 | TBC (Local Government Reorganisation) |
| Colchester | District council | Conservative largest (NOC) | 5/51 | TBC (Local Government Reorganisation) |
| Coventry | Metropolitan borough | Labour largest (NOC) | 20/54 | May 2027 |
| Crawley | District council | Labour majority | 10/36 | TBC (Local Government Reorganisation) |
| Croydon | London borough | Labour largest (NOC) | 2/70 | May 2030 |
| Dudley | Metropolitan borough | Conservative largest (NOC) | 22/72 | May 2027 |
| Ealing | London borough | Labour majority | 0/70 | May 2030 |
| East Hertfordshire | District council | Green Party largest (NOC) | 2/50 | TBC (Local Government Reorganisation) |
| East Sussex | County council | Reform UK largest (NOC) | 22/50 | TBC (Local Government Reorganisation) |
| Eastleigh | District council | Liberal Democrats majority | 0/39 | TBC (Local Government Reorganisation) |
| Enfield | London borough | Conservative largest (NOC) | 0/63 | May 2030 |
| Epping Forest | District council | Conservative largest (NOC) | 12/54 | TBC (Local Government Reorganisation) |
| Essex | County council | Reform UK majority | 53/75 | TBC (Local Government Reorganisation) |
| Exeter | District council | Labour largest (NOC) | 3/39 | TBC (Local Government Reorganisation) |
| Fareham | District council | Conservative majority | 1/32 | TBC (Local Government Reorganisation) |
| Gateshead | Metropolitan borough | Reform UK majority | 38/66 | May 2030 |
| Gloucestershire | County council | Liberal Democrats majority | 11/55 | TBC (Local Government Reorganisation) |
| Gosport | District council | Conservative largest (NOC) | 9/28 | TBC (Local Government Reorganisation) |
| Great Yarmouth | District council | Conservative largest (NOC) | 0/39 | TBC (Local Government Reorganisation) |
| Greenwich | London borough | Labour majority | 1/55 | May 2030 |
| Guildford | District council | Liberal Democrats majority | 0/48 | TBC (Local Government Reorganisation) |
| Halton | Unitary authority | Labour majority | 16/54 | May 2027 |
| Hammersmith and Fulham | London borough | Labour majority | 0/50 | May 2030 |
| Hampshire | County council | Conservative largest (NOC) | 20/78 | TBC (Local Government Reorganisation) |
| Haringey | London borough | Green Party largest (NOC) | 0/57 | May 2030 |
| Harlow | District council | Conservative majority | 1/33 | TBC (Local Government Reorganisation) |
| Harrow | London borough | Conservative majority | 0/55 | May 2030 |
| Hart | District council | Liberal Democrats largest (NOC) | 0/33 | TBC (Local Government Reorganisation) |
| Hartlepool | Unitary authority | Labour largest (NOC) | 13/36 | May 2030 |
| Hastings | District council | Green Party largest (NOC) | 6/32 | TBC (Local Government Reorganisation) |
| Havant | District council | Reform UK largest (NOC) | 10/36 | TBC (Local Government Reorganisation) |
| Havering | London borough | Reform UK majority | 35/55 | May 2030 |
| Hertfordshire | County council | Liberal Democrats largest (NOC) | 14/78 | TBC (Local Government Reorganisation) |
| Hertsmere | District council | Conservative largest (NOC) | 0/39 | TBC (Local Government Reorganisation) |
| Hillingdon | London borough | Conservative majority | 4/53 | May 2030 |
| Horsham | District council | Liberal Democrats majority | 0/48 | TBC (Local Government Reorganisation) |
| Hounslow | London borough | Labour majority | 8/62 | May 2030 |
| Huntingdonshire | District council | Liberal Democrats largest (NOC) | 10/52 | TBC (Local Government Reorganisation) |
| Hyndburn | District council | Labour largest (NOC) | 8/35 | TBC (Local Government Reorganisation) |
| Ipswich | District council | Labour majority | 10/48 | TBC (Local Government Reorganisation) |
| Isle of Wight | Unitary authority | Reform UK largest (NOC) | 19/39 | May 2030 |
| Islington | London borough | Labour majority | 0/51 | May 2030 |
| Kensington and Chelsea | London borough | Conservative majority | 0/50 | May 2030 |
| Kingston upon Hull | Unitary authority | Liberal Democrats largest (NOC) | 10/57 | May 2030 |
| Kingston upon Thames | London borough | Liberal Democrats majority | 0/48 | May 2030 |
| Kirklees | Metropolitan borough | Reform UK largest (NOC) | 29/69 | May 2027 |
| Knowsley | Metropolitan borough | Labour majority | 4/45 | May 2027 |
| Lambeth | London borough | Green Party largest (NOC) | 0/63 | May 2030 |
| Leeds | Metropolitan borough | Labour largest (NOC) | 8/99 | May 2027 |
| Lewes | District council | Liberal Democrats largest (NOC) | 0/41 | TBC (Local Government Reorganisation) |
| London Borough of Hackney | London borough | Green Party majority | 0/57 | May 2030 |
| London Borough of Lewisham | London borough | Green Party majority | 0/54 | May 2030 |
| London Borough of Newham | London borough | Green Party largest (NOC) | 0/66 | May 2030 |
| London Borough of Tower Hamlets | London borough | Independent / Other largest (NOC) | 0/45 | May 2030 |
| Manchester | Metropolitan borough | Labour majority | 7/96 | May 2027 |
| Merton | London borough | Labour majority | 0/57 | May 2030 |
| Mid Sussex | District council | Liberal Democrats largest (NOC) | 0/48 | TBC (Local Government Reorganisation) |
| Milton Keynes | Unitary authority | Liberal Democrats largest (NOC) | 9/57 | May 2030 |
| Newcastle upon Tyne | Metropolitan borough | Liberal Democrats largest (NOC) | 24/78 | May 2027 |
| Newcastle-under-Lyme | District council | Reform UK majority | 27/44 | TBC (Local Government Reorganisation) |
| Newport | Welsh principal area | Labour majority | 0/51 | May 2027 |
| Norfolk | County council | Reform UK largest (NOC) | 40/84 | TBC (Local Government Reorganisation) |
| North East Lincolnshire | Unitary authority | Reform UK largest (NOC) | 15/42 | May 2030 |
| North Tyneside Council | Metropolitan borough | Labour majority | 10/60 | May 2027 |
| Norwich | District council | Green Party majority | 2/39 | TBC (Local Government Reorganisation) |
| Nuneaton and Bedworth | District council | Reform UK largest (NOC) | 15/38 | TBC (Local Government Reorganisation) |
| Oldham | Metropolitan borough | Labour largest (NOC) | 13/60 | May 2027 |
| Oxford | District council | Labour largest (NOC) | 0/48 | TBC (Local Government Reorganisation) |
| Pendle | District council | Independent / Other largest (NOC) | 5/33 | TBC (Local Government Reorganisation) |
| Peterborough | Unitary authority | Labour largest (NOC) | 4/60 | May 2030 |
| Plymouth | Unitary authority | Labour majority | 14/57 | May 2030 |
| Portsmouth | Unitary authority | Liberal Democrats largest (NOC) | 5/42 | May 2030 |
| Powys | Welsh principal area | Liberal Democrats largest (NOC) | 4/68 | May 2027 |
| Preston | District council | Labour largest (NOC) | 5/48 | TBC (Local Government Reorganisation) |
| Reading | Unitary authority | Labour majority | 0/48 | May 2030 |
| Redbridge | London borough | Independent / Other largest (NOC) | 10/63 | May 2030 |
| Redditch | District council | Labour majority | 8/27 | TBC (Local Government Reorganisation) |
| Reigate and Banstead | District council | Conservative largest (NOC) | 0/45 | TBC (Local Government Reorganisation) |
| Richmond upon Thames | London borough | Liberal Democrats majority | 0/54 | May 2030 |
| Rochdale | Metropolitan borough | Labour majority | 14/60 | May 2027 |
| Rochford | District council | Reform UK largest (NOC) | 13/39 | TBC (Local Government Reorganisation) |
| Rother | District council | Conservative largest (NOC) | 1/38 | TBC (Local Government Reorganisation) |
| Rugby | District council | Conservative largest (NOC) | 3/42 | TBC (Local Government Reorganisation) |
| Rushmoor | District council | Labour largest (NOC) | 6/39 | TBC (Local Government Reorganisation) |
| Salford City Council | Metropolitan borough | Labour majority | 13/60 | May 2027 |
| Sandwell | Metropolitan borough | Reform UK majority | 41/72 | May 2030 |
| Sefton | Metropolitan borough | Labour majority | 5/66 | May 2027 |
| Sheffield | Metropolitan borough | Labour largest (NOC) | 12/84 | May 2027 |
| Solihull | Metropolitan borough | Conservative largest (NOC) | 17/51 | May 2027 |
| Somerset | Unitary authority | Liberal Democrats majority | 2/110 | May 2030 |
| South Cambridgeshire | District council | Liberal Democrats majority | 0/45 | TBC (Local Government Reorganisation) |
| South Tyneside | Metropolitan borough | Reform UK majority | 41/54 | May 2030 |
| Southampton | Unitary authority | Labour largest (NOC) | 8/51 | May 2030 |
| Southend-on-Sea | Unitary authority | Labour largest (NOC) | 9/51 | May 2030 |
| Southwark | London borough | Labour largest (NOC) | 0/63 | May 2030 |
| St Albans | District council | Liberal Democrats majority | 0/56 | TBC (Local Government Reorganisation) |
| St. Helens | Metropolitan borough | Reform UK majority | 33/48 | May 2030 |
| Stevenage | District council | Labour majority | 9/39 | TBC (Local Government Reorganisation) |
| Stockport | Metropolitan borough | Liberal Democrats majority | 2/63 | May 2027 |
| Stratford-on-Avon | District council | Liberal Democrats majority | 1/41 | TBC (Local Government Reorganisation) |
| Suffolk | County council | Reform UK majority | 41/75 | TBC (Local Government Reorganisation) |
| Sunderland | Metropolitan borough | Reform UK majority | 58/75 | May 2030 |
| Surrey | County council | Conservative majority | 1/81 | TBC (Local Government Reorganisation) |
| Sutton | London borough | Liberal Democrats majority | 2/55 | May 2030 |
| Swindon | Unitary authority | Conservative largest (NOC) | 14/57 | May 2030 |
| Tameside | Metropolitan borough | Labour largest (NOC) | 19/57 | May 2027 |
| Tamworth | District council | Labour largest (NOC) | 9/30 | TBC (Local Government Reorganisation) |
| Three Rivers | District council | Liberal Democrats largest (NOC) | 0/39 | TBC (Local Government Reorganisation) |
| Thurrock | Unitary authority | Reform UK majority | 45/49 | May 2030 |
| Trafford | Metropolitan borough | Labour majority | 2/63 | May 2027 |
| Tunbridge Wells | District council | Liberal Democrats majority | 0/39 | TBC (Local Government Reorganisation) |
| Wakefield | Metropolitan borough | Reform UK majority | 58/63 | May 2030 |
| Walsall | Metropolitan borough | Reform UK majority | 40/60 | May 2030 |
| Waltham Forest | London borough | Green Party majority | 0/60 | May 2030 |
| Wandsworth | London borough | Conservative largest (NOC) | 0/58 | May 2030 |
| Watford Borough Council | District council | Liberal Democrats majority | 0/36 | TBC (Local Government Reorganisation) |
| Welwyn Hatfield | District council | Labour largest (NOC) | 3/48 | TBC (Local Government Reorganisation) |
| West Lancashire | District council | Labour largest (NOC) | 7/45 | TBC (Local Government Reorganisation) |
| West Northamptonshire | Unitary authority | Reform UK majority | 42/76 | May 2030 |
| West Oxfordshire | District council | Liberal Democrats largest (NOC) | 1/49 | TBC (Local Government Reorganisation) |
| West Suffolk | District council | Conservative largest (NOC) | 0/64 | TBC (Local Government Reorganisation) |
| West Sussex | County council | Liberal Democrats largest (NOC) | 23/70 | TBC (Local Government Reorganisation) |
| Westminster | London borough | Conservative majority | 0/54 | May 2030 |
| Wigan | Metropolitan borough | Labour majority | 24/75 | May 2027 |
| Winchester | District council | Liberal Democrats majority | 0/45 | TBC (Local Government Reorganisation) |
| Wokingham | Unitary authority | Liberal Democrats majority | 0/54 | May 2027 |
| Wolverhampton | Metropolitan borough | Labour majority | 13/60 | May 2027 |
| Worthing | District council | Labour largest (NOC) | 5/37 | TBC (Local Government Reorganisation) |
Two-tier councils (county + district) are being reorganised into unitary authorities under the December 2024 English Devolution White Paper. Election dates flip from TBC to a confirmed date as each Statutory Instrument is laid. See our methodology for how we classify councils.
Devolved
Welsh and Scottish parliaments
Senedd Cymru
Next election 7 May 2026 (96 seats, closed-list PR) — forecast.
Scottish Parliament
Next election 7 May 2026 (129 seats, AMS) — forecast.